The Lotter - Buy One Get One Free
Fri, 29th Jul RESULTS
11 16 19 31 48 4
NEXT JACKPOT: $25,000,000
Sat, 30th Jul RESULTS
11 17 21 23 32 5
NEXT JACKPOT: $40,000,000

Oregon Lottery Results
Pick 4 10PM:

Tuesday, 6th January
1 4 9 1
Share Results:
Previous Results:
DATE LOTTERY RESULT
Mon, 5th Jan Pick 4 10PM
4 3 0 1
Mon, 28th Apr Pick 4 10PM
7 1 5 0
Sun, 27th Apr Pick 4 10PM
3 1 8 9
Sat, 26th Apr Pick 4 10PM
8 5 9 2
Fri, 25th Apr Pick 4 10PM
5 1 8 6
Thu, 24th Apr Pick 4 10PM
3 6 0 3
Wed, 23rd Apr Pick 4 10PM
7 5 9 8
Tue, 22nd Apr Pick 4 10PM
8 5 4 9
Mon, 21st Apr Pick 4 10PM
3 6 1 3
Sun, 20th Apr Pick 4 10PM
5 0 8 5
Sat, 19th Apr Pick 4 10PM
9 4 6 3
Fri, 18th Apr Pick 4 10PM
6 2 7 3
Thu, 17th Apr Pick 4 10PM
3 5 7 0
Wed, 16th Apr Pick 4 10PM
1 1 2 1
Tue, 15th Apr Pick 4 10PM
1 6 1 8

The Oregon State Lottery: Pick 4 10PM




ESSENTIAL INFO:
Number of balls:
Min Price (per line): $
Drawn on:
Min Jackpot:

Lotteries played in Oregon

Mega Millions
$25,000,000
Powerball
$40,000,000